The size table of the type 1 OP
size | bust | waist | shoudler | length |
S | 80 | 64 | 34 | 90 |
M | 86 | 70 | 36 | 92 |
L | 92 | 76 | 38 | 94 |
XL | 98 | 82 | 40 | 96 |
2XL | 104 | 88 | 42 | 98 |
The size table of the type 2 OP
size | bust | waist | shoudler | length |
S | 82 | 68 | 34 | 86 |
M | 88 | 74 | 36 | 88 |
L | 94 | 80 | 38 | 90 |
XL | 100 | 86 | 40 | 92 |
2XL | 106 | 92 | 42 | 94 |
The size table of the JSK
size | bust | wasit | length |
size S | 82 | 70 | 90 |
M | 88 | 72 | 92 |
L | 94 | 76 | 94 |
XL | 100 | 82 | 96 |
2XL | 106 | 86 | 98 |
The size table of the short sleeve shirt
size | shoudler | bust | length |
S | 34 | 88 | 57 |
M | 36 | 94 | 58 |
L | 38 | 100 | 59 |
XL | 40 | 106 | 60 |
2XL | 42 | 112 | 61 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.