For the columns of China size, US size, UK size, and EU size in the size chart, please only check it in the CM option.
Foot Length | China Size | US Size | UK Size | EU Size |
22.0 | 34 | 5.0 | 3.0 | 35.0 |
22.5 | 35 | 6.0 | 4.0 | 36.0 |
23.0 | 36 | 7.0 | 5.0 | 37.0 |
23.5 | 37 | 8.0 | 6.0 | 38.0 |
24.0 | 38 | 9.0 | 7.0 | 39.0 |
24.5 | 39 | 10.0 | 8.0 | 40.0 |
25.0 | 40 | 11.0 | 9.0 | 41.0 |
25.5 | 41 | 12.0 | 10.0 | 42.0 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.