The size table of the JSK:
size | length | bust (stretchable) | waist(stretchable) | hem width(lace size) |
XS | 109 | 79 | 64 | 496 |
S | 110 | 83 | 68 | 500 |
M | 111 | 87 | 72 | 504 |
L | 112 | 92 | 77 | 508 |
XL | 113 | 97 | 82 | 512 |
The size table of the cape OP:
size | length | bust | waist(stretchable) | hem width(lace size) |
XS | 107 | 81 | 64 | 456 |
S | 108 | 85 | 68 | 460 |
M | 109 | 89 | 72 | 464 |
L | 110 | 94 | 77 | 468 |
XL | 111 | 99 | 82 | 472 |
The size table of the short sleeve OP:
size | length | bust | waist | hem width | shoulder |
XS | 104 | 81 | 65 | 270 | 33 |
S | 105 | 85 | 69 | 274 | 34 |
M | 106 | 89 | 73 | 278 | 35 |
L | 107 | 94 | 78 | 282 | 36 |
XL | 108 | 99 | 83 | 286 | 37 |
The size table of the skirt:
size | length | waist(stretchable) | hem width |
XS | 43 | 60 | 250 |
S | 44 | 64 | 256 |
M | 45 | 68 | 262 |
L | 46 | 72 | 268 |
XL | 47 | 76 | 274 |
The size table of the short sleeve shirt:
size | length | bust | shoulder |
XS | 48 | 84 | 31 |
S | 49 | 88 | 32 |
M | 50 | 92 | 33 |
L | 51 | 97 | 34.5 |
XL | 52 | 102 | 36 |
The size table of the cardigan:
size | length | bust | shoulder | sleeve length |
S | 55 | 92 | 50 | 54 |
M | 56 | 96 | 51 | 55 |
L | 57 | 102 | 53 | 56 |
The size table of the apron:
size | length | waist | belt length |
S/M | 53 | 57 | 93 |
L/XL | 54 | 65 | 97 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.