The size table of the short OP:
size | center back length | bust | waist | hem width | shoulder | neck circumference | sleeve length (without lace) |
S | 79 | 84 | 67 | 512 | 36 | 39 | 56 |
M | 82 | 89 | 72 | 542 | 37.5 | 40.5 | 57.5 |
L | 85 | 94 | 77 | 572 | 39 | 42 | 59 |
The size table of the long OP:
size | center back length | bust | waist | hem width | shoulder | neck circumference | sleeve length (without lace) |
S | 120 | 85 | 66 | 389 | 37 | 39 | 57 |
M | 123 | 90 | 71 | 402 | 38.5 | 40.5 | 58.5 |
L | 126 | 95 | 76 | 415 | 40 | 42 | 60 |
The size table of the short cape:
size | center back length | neck circumference |
S | 31 | 38 |
M | 32 | 39.5 |
L | 33 | 41 |
The size table of the long hem:
size | center back length | neck circumference | hem width |
S | 105 | 36 | 420 |
M | 108 | 37 | 425 |
L | 111 | 38 | 430 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.