Below is the OP size chart:
size | bust | waist | shoudler | sleeve length | cuff around | sleeve length(after adding the additional sleeves) | upper length | total length |
S | 82(recommend<81) | 70 | 33(within 39) | 18 | 29 | 60 | 35 | 88 |
M | 89(recommend<88) | 77 | 34(within 40) | 19 | 30 | 61 | 35.5 | 89 |
L | 96(recommend<95) | 84 | 35(within 41) | 20 | 31 | 62 | 36 | 90 |
XL | 103(recommend<102) | 91 | 36.5(within 43) | 21 | 33 | 63 | 37 | 91 |
Below is the JSK size chart(Note: size tip: The OP has a shirring back and a roomy bust. Please use your bust measurement as a reference when selecting your size. The shoulder straps are adjustable, with about a 10cm range for length adjustments.):
size | flat bust | fit bust | upper length | total length | hemline |
S | 78 | <92 | 35 | 90 | 225 |
M | 86 | <100 | 35.5 | 91 | 225 |
L | 94 | <108 | 36 | 92 | 225 |
Below is the detachable straps SK size chart: (Note: The back of the overall skirt features an elastic design, providing ample room. The shoulder straps are adjustable with about a 10cm range for length adjustments.)
size | flat waist | fit waist | SK length | total length | hemline |
S | 60 | <80 | 52 | 88 | 225 |
M | 66 | <96 | 52 | 89 | 225 |
Below is the blouse size chart:
size | bust | shoulder | sleeve length | length | cuff around | sleeve length with detachable sleeves |
S | 92 | 33 | 20 | 50 | 26-48 | 60 |
M | 100 | 35 | 21 | 53 | 27-49 | 61 |
L | 108 | 36.5 | 22 | 56 | 28-50 | 62 |
Below is the Tshirt size chart:
size | flat bust | fit bust | flat waist | fit waist | flat shoulder | fit shoulder | sleeve length | cuff around | length |
S | 76 | <90 | 70 | <84 | 30 | <39 | 17 | 28-48 | 41 |
M | 82 | <96 | 76 | <90 | 32 | <41 | 18 | 29-49 | 42 |
L | 88 | <102 | 82 | <96 | 34 | <43 | 19 | 30-50 | 44 |
Below is the cake SK size chart:
size | flat waist | length |
free size | 58 | 35 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.