Spring Equinox OP Size Chart:
Size | Upper Body Length (Excluding Collar) | Collar Height | Shoulder Width | Bust | Suitable Bust Range | Waist | Suitable Waist Range | Skirt Length | Sleeve Length | Total Dress Length |
S | 36 | 3 | 36.5 | 83 | 73-81 | 73 | 63-71 | 67 | 71 | 103 |
M | 37 | 3 | 38 | 91 | 81-89 | 81 | 71-79 | 67 | 71 | 104 |
L | 38 | 3 | 39.5 | 99 | 89-97 | 89 | 79-87 | 67 | 71 | 105 |
Grain Full OP Size Chart:
Size | Upper Body Length (Excluding Collar) | Collar Height | Bust | Suitable Bust Range | Waist | Suitable Waist Range | Skirt Length | Total Dress Length |
S | 36 | 3 | 83 | 73-81 | 73 | 63-71 | 70 | 106 |
M | 37 | 3 | 91 | 81-89 | 81 | 71-79 | 70 | 107 |
L | 38 | 3 | 99 | 89-97 | 89 | 79-87 | 70 | 108 |
White Dew JSK Size Chart:
Size | Upper Body Length | Bust | Suitable Bust Range) | Waist | Suitable Waist Range) | Skirt Length | Total Dress Length |
S | 38 | 76 | 74-86 | 66 | 62-76 | 70 | 108 |
M | 39 | 84 | 82-94 | 74 | 70-84 | 70 | 109 |
L | 40 | 92 | 90-102 | 82 | 78-92 | 70 | 110 |
Winter Solstice JSK Size Chart:
Size | Upper Body Length | Bust | Suitable Bust Range | Waist | Suitable Waist Range | Skirt Length | Total Dress Length |
S | 38 | 83 | 73-81 | 73 | 63-71 | 93 | 131 |
M | 39 | 91 | 81-89 | 81 | 71-79 | 93 | 132 |
L | 40 | 99 | 89-97 | 89 | 79-87 | 93 | 133 |
Short Cape Size Chart:
Size | Cape Length |
Free Size | 36-38 |
Long Cape Size Chart:
Size | Cape Length |
Free Size | 78-80 |
Innerwear Size Chart:
Size | Length (Excluding Collar) | Collar Height | Shoulder Width | Bust | Suitable Bust Range | Waist | Suitable Waist Range | Sleeve Length |
S | 53 | 3 | 36.5 | 83 | 73-81 | 76 | 66-74 | 71 |
M | 54 | 3 | 38 | 91 | 81-89 | 84 | 74-82 | 71 |
L | 55 | 3 | 39.5 | 99 | 89-97 | 92 | 82-90 | 71 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.