Grey OP Size Chart: The waist has a drawstring for adjustable fitting.
Size | Front Length | Shoulder Width | Bust | Waist | Hem | Sleeve Length | Cuff Circumference |
S | 119 | 35 | 90 | 102 | 600 | 60 | 20 |
M | 122 | 36.5 | 95 | 107 | 615 | 61.5 | 21 |
L | 125 | 38 | 100 | 112 | 630 | 63 | 22 |
Black OP Size Chart: Comes with a complimentary waistband.
Size | Dress Length (Front Center) | Shoulder Width | Bust | Waist | Hem | Collar | Sleeve Length | Cuff |
S | 121 | 36 | 90 | 102 | 700 | 39 | 60 | 20 |
M | 124 | 37.5 | 95 | 107 | 716 | 40.5 | 61.5 | 21 |
L | 127 | 39 | 100 | 112 | 732 | 42 | 63 | 22 |
Apron Size Chart: Front skirt length measures from the top of the left waist down. The waist measures gathered pleats on the waist.
Size | Front Length (Including Straps, Excluding Hem) | Front Skirt Length (Excluding Hem) | Waist |
S | 78-81 | 41 | 55.5 |
M | 80-83 | 42 | 60 |
L | 82-85 | 43 | 64.5 |
Cape Size Chart
Size | Back Center Length | Collar Circumference |
S | 24.5 | 49.5 |
M | 25.5 | 51 |
L | 26.5 | 52.5 |
Brooch Size Chart
Size | Width | Height |
Free size | 9 | 10 |
Bow Size Chart
Size | Length | Width |
Free size | 8 | 3 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.