The Waist-Cinching Style OP Size Chart
Size | Sleeve Length | Sleeve Circumference | Shoulder | Bust | Waist | Dress Length | Hem |
S | 78 | 58.5 | 38 | 89 | 72 | 70 | 427 |
M | 78 | 58.5 | 39 | 92 | 76 | 73 | 437 |
L | 78 | 58.5 | 41.5 | 96 | 80 | 76 | 447 |
The A-Line Style OP Size Chart
Size | Sleeve Length | Sleeve Circumference | Shoulder | Bust | Dress Length | Hem |
S | 78 | 58.5 | 38 | 92 | 72 | 295 |
M | 78 | 58.5 | 39 | 98 | 77 | 304 |
L | 78 | 58.5 | 40 | 104 | 82 | 312 |
The Bloomers Size Chart(The waist is normally 67cm, and it can be stretched to a maximum of 90cm; the cuff has elasticity and can be adjusted by about 10 cm.)
Size(Free size) | Short Bloomers | Long Bloomers |
Waist(Max stretch to 90) | 67 | 67 |
Length | 48 | 54.5 |
Cuff | 50 | 50 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.