The size of this shoe is on the small size, so it is recommended to choose a larger size. Please ignore the IN(inches) section for the China size, US size, UK, and EUR size, which is converted automatically from the centimeters section.
foot length | China size | US size | UK size | EUR size |
22.0 | 34(22.0) | 5.0 | 3.0 | 35.0 |
22.5 | 35(22.5) | 6.0 | 4.0 | 36.0 |
23.0 | 36(23.0) | 7.0 | 5.0 | 37.0 |
23.5 | 37(23.5) | 8.0 | 6.0 | 38.0 |
24.0 | 38(24.0) | 9.0 | 7.0 | 39.0 |
24.5 | 39(24.5) | 10.0 | 8.0 | 40.0 |
25.0 | 40(25.0) | 11.0 | 9.0 | 41.0 |
25.5 | 41(25.5) | 12.0 | 10.0 | 42.0 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.