Cape Size Chart: S, M correspond to Size A; L, XL correspond to Size B.
Size | Length | Shoulder Width |
A | 44 | 38 |
B | 45 | 40 |
Blouse Size Chart
Size | Blouse Length | Waist | Bust | Sleeve Length |
S | 54 | 72 | 88 | 57.5 |
M | 55 | 76 | 92 | 58.5 |
L | 56 | 80 | 96 | 59.5 |
XL | 57 | 84 | 100 | 60.5 |
SK Size Chart (with side zipper and back shirring, can be adjusted about 10cm)
Size | Skirt Length | Waist |
S | 63 | 60 |
M | 64 | 72 |
L | 65 | 84 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.