Note: Please ignore the IN(inches) section for the China size, US size, UK, and Europe size, which is converted automatically from the centimeters section.
Foot Length | China Size | US Size | UK Size | Europe Size |
22.5 | 35(22.5) | 6.0 | 4.0 | 36.0 |
23.0 | 36(23.0) | 7.0 | 5.0 | 37.0 |
23.5 | 37(23.5) | 8.0 | 6.0 | 38.0 |
24.0 | 38(24.0) | 9.0 | 7.0 | 39.0 |
24.5 | 39(24.5) | 10.0 | 8.0 | 40.0 |
25.0 | 40(25.0) | 11.0 | 9.0 | 41.0 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.