The size table of the short OP:
size | bust | waist | sleeve length | length | proper bust |
XS | 84 | 72 | 61 | 106 | <83 |
S | 88 | 76 | 61 | 107 | 83-87 |
M | 92 | 80 | 61.5 | 108 | 87-91 |
L | 96 | 84 | 61.5 | 109 | 91-95 |
XL | 100 | 88 | 62 | 110 | 95-100 |
The size table of the long OP:
size | bust | waist | sleeve length | length | proper bust |
XS | 84 | 72 | 62 | 116 | <83 |
S | 88 | 76 | 62 | 117 | 83-87 |
M | 92 | 80 | 62.5 | 118 | 87-91 |
L | 96 | 84 | 62.5 | 119 | 91-95 |
XL | 100 | 88 | 63 | 120 | 95-100 |
The size table of the short bust-supporting dress: (Note: The waist of the dress can be reduced by about 10 cm / 3.9 inches through the lace-up at the back. It has little effect on bust size. If there is a big difference between the bust and waist size, you can choose to go up one size.)
size | waist | front length | back length | proper waist | proper under bust | proper bust |
S | 66 | 81 | 94 | <66 | <72 | <83 |
S | 70 | 82 | 95 | <70 | <76 | 83-87 |
M | 74 | 83 | 96 | <74 | <80 | 87-91 |
L | 78 | 84 | 97 | <78 | <84 | 91-95 |
XL | 82 | 85 | 98 | <82 | <88 | 95-100 |
The size table of the long bust-supporting dress:(Note: The waist of the dress can be reduced by about 10 cm / 3.9 inches through the lace-up at the back. It has little effect on bust size. If there is a big difference between the bust and waist size, you can choose to go up one size.)
size | waist | front length | back length | proper waist | proper under bust | proper bust |
XS | 66 | 93 | 109 | <66 | <72 | <83 |
S | 70 | 94 | 101 | <70 | <76 | 83-87 |
M | 74 | 95 | 111 | <74 | <80 | 87-91 |
L | 78 | 96 | 112 | <78 | <84 | 91-95 |
XL | 82 | 97 | 113 | <82 | <88 | 95-100 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.