Coat Size Chart: Clothing is typically 2-4cm larger than body measurements for comfort. If you are on size, go one size up.
Size | Coat Length | Shoulder Width | Bust | Sleeve Length | Cuff |
S | 46 | 36 | 93 | 59 | 24 |
M | 46 | 38 | 97 | 60 | 25 |
L | 48 | 40 | 101 | 61 | 26 |
XL | 48 | 42 | 105 | 62 | 27 |
Shorts Size Chart
Size | Shorts Length | Waist | Hip | Leg Opening |
S | 37 | 68 | 106 | 51 |
M | 37 | 72 | 110 | 52 |
L | 39 | 76 | 114 | 53 |
XL | 39 | 80 | 118 | 54 |
Skirt Size Chart: Choose size by Upper Waist measurement.
Size | Skirt Length | Upper Waist | Lower Waist |
S | 50 | 62 | 70 |
M | 50 | 66 | 74 |
L | 53 | 70 | 78 |
XL | 53 | 74 | 82 |
Discipline Inspection Department Shirt Size Chart
Size | Shirt Length(Back Center) | Shoulder Width | Bust | Waist | Sleeve Length |
S | 61.5 | 36.5 | 83 | 77 | 57.5 |
M | 62.5 | 38 | 88 | 82 | 58.5 |
L | 64.5 | 39.5 | 95 | 87 | 59.5 |
XL | 66.5 | 41 | 102 | 96 | 60.5 |
Coffin of Pilgrimage Shirt Size Chart
Size | Length (shoulder to hem) | Bust | Sleeve Length | Shoulder Width |
S | 70 | 88 | 66.5 | 35 |
M | 73 | 92 | 67 | 37 |
L | 76 | 96 | 67.5 | 39 |
XL | 79 | 100 | 68 | 41 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.